| # | First name / Last name | Scorecard information | Idx. | Total |
|---|---|---|---|---|
| 1er |
|
View detail | 14.6 | 26 |
|
|
View detail | 21.7 | 26 | |
|
|
View detail | 28.7 | 26 | |
|
|
View detail | 13.7 | 26 | |
| 2e |
|
View detail | 20.4 | 23 |
|
|
View detail | 15.2 | 23 | |
|
|
View detail | 17.2 | 23 | |
|
|
View detail | 18.0 | 23 | |
| 3e |
|
View detail | 21.7 | 21 |
|
|
View detail | 19.2 | 21 | |
|
|
View detail | 27.6 | 21 | |
|
|
View detail | 24.0 | 21 | |
| 4e |
|
View detail | 27.2 | 20 |
|
|
View detail | 17.3 | 20 | |
|
|
View detail | 28.0 | 20 | |
|
|
View detail | 24.6 | 20 | |
| 5e |
|
View detail | 29.0 | 19 |
|
|
View detail | 27.8 | 19 | |
|
|
View detail | 18.6 | 19 | |
|
|
View detail | 20.9 | 19 | |
| 6e |
|
View detail | 35.7 | 14 |
|
|
View detail | 29.8 | 14 | |
|
|
View detail | 36.0 | 14 | |
|
|
View detail | 23.7 | 14 |