CRITERIUM SENIORS

August 11, 2025 Simple Stroke Play

No description available yet for this tournament...


Results Brut - Messieurs
# First name / Last name Scorecard information Idx. Total
1er Wenceslas LEGOFF View detail 5.5 69
2e Pierre KUSEL View detail 3.9 70
3e Jean-Philippe CHRETIEN View detail 2.2 73
4e Dominique GUIGUENO View detail 2.1 73
5e Guy LANREZAC View detail 3.0 74
6e Laurent PASQUET DU FAY View detail 0.6 74
7e Soulaiman BERRADA View detail 2.5 74
8e Bruno PANAGET View detail 4.9 74
9e Philippe RUNDSTADLER View detail 8.7 75
10e Laurent RAULET View detail 5.9 76
11e Franck SARRAZIN View detail 3.0 76
12e Daniel CANGINI View detail 5.3 76
13e Jean-François FRELAUT View detail 6.2 77
14e Richard WILLIAMSON View detail 5.2 77
15e Olivier AVERLAND View detail 1.9 77
16e Arnold CROS View detail 4.3 77
17e Edouard PORTIER View detail 7.9 78
18e Albert CATTANIA View detail 6.0 78
19e Olivier TCHIDEMIAN View detail 5.0 78
20e Gilles GAVARD View detail 7.3 78
21e Gilles NASSY View detail 3.7 78
22e Jean-Marc WILLMANN View detail 3.8 78
23e Amaury VALENTIN View detail 5.4 78
24e Louis Marie VAUTIER View detail 3.8 79
25e Mark BROOKSBANK View detail 4.2 79
26e Pierre Guillaume KERJEAN View detail 4.3 79
27e Cyril BOURAKHOWITCH View detail 8.4 79
28e Damien CHARLET View detail 4.6 79
29e Dominique LOISEL View detail 8.9 79
30e Jean-Claude DENERI View detail 7.7 79
31e Olivier DUVAL View detail 5.4 80
32e Fred GERVAIS View detail 5.3 80
33e Richard HARROP View detail 10.0 80
34e Xavier-Gilles NEVEU View detail 6.2 80
35e Freddy SALARDAINE View detail 6.0 80
36e Alexandre JOLY View detail 2.5 81
37e Johann CURE View detail 10.1 81
38e Matthieu ABSIRE View detail 4.7 82
39e Olivier THOMAS View detail 9.4 82
40e Kevin O'TOOLE View detail 13.5 82
41e Yves HUGUENOT View detail 11.2 82
42e Laurent TESSIER View detail 7.4 82
43e Jérôme SAMUEL View detail 7.3 83
44e Gilles PARIS View detail 12.1 83
45e Patrice MATHIEU View detail 7.9 83
46e Christophe HERRAULT View detail 5.7 84
47e Marc LERAY View detail 4.8 84
48e Bertrand JUTHIER View detail 9.7 84
49e Jean-Yves ROBERT View detail 11.7 84
50e Martin DOUCET View detail 5.4 85
51e Rodolphe SIX View detail 6.2 85
52e Yves LABESSE View detail 7.5 87
53e Thierry CHARPENTIER View detail 12.6 87
54e Espen HEIER View detail 4.5 87
55e Philippe TABOUIS View detail 5.6 87
56e Marc BONDUELLE View detail 10.8 88
57e Arnaud CHAIN View detail 10.2 88
58e Serge LEMERCIER View detail 10.4 90
59e Jean Christophe ALLAIN View detail 5.8 90
60e Samuel ALLONSIUS View detail 11.4 90
61e Pascal LEBRET View detail 8.0 91
62e Xavier DE COUESPEL View detail 9.9 91
63e Xavier PARIS View detail 8.1 91
64e Bernard BECHADERGUE View detail 12.6 93
65e Laurent BAETZ View detail 11.7 93
66e Laurent VOLCLAIR View detail 12.2 94
67e Emmanuel SCHLUMBERGER View detail 11.7 95
68e Frank BERVILLE View detail 11.4 96
69e Francois BENARD View detail 12.6 97
70e Clive SKILTON View detail 13.0 54
71e Bertrand DENIS View detail 11.2 0