Challenge Séniors 35

October 9, 2025 Simple Stableford

No description available yet for this tournament...


Results Brut - Messieurs
# First name / Last name Scorecard information Idx. Total
1er Albert CATTANIA View detail 7.4 30
2e Hugues DE BERAIL View detail 14.6 29
3e Pascal GERBOUT View detail 22.5 26
4e Bertrand PIRONNEAU View detail 18.6 23
5e Benoit RIMASSON View detail 15.2 22
6e Jean-Yves ROBERT View detail 11.3 21
7e Michel LE HER View detail 11.9 20
8e Alain GERFAUD View detail 13.6 20
9e Daniel HERY View detail 10.5 20
10e Roger SAMSON View detail 11.3 20
11e Gilbert BONNARD View detail 12.8 19
12e Gilles MARTIN View detail 14.5 19
13e Patrice NICOLLE View detail 14.9 19
14e Norbert CHAUVET View detail 10.7 19
15e Arnaud CHAIN View detail 10.6 19
16e Laurent JOUFFE View detail 12.3 18
17e Philippe RIALLAND View detail 11.2 18
18e Bernard HAMONET View detail 13.1 18
19e Franck LAINE View detail 15.3 18
20e Pipo GALLARDO View detail 12.9 17
21e Gregory PASQUIER View detail 14.5 17
22e Marc FOLGOAS View detail 16.0 16
23e Philippe DAVOUST View detail 18.9 15
24e Thierry BAUDAIS View detail 15.1 15
25e Philippe DEMAY View detail 14.9 14
26e Franck FELIOT View detail 19.8 14
27e Richard TOUPIN View detail 17.4 13
28e Herve JAMIN View detail 23.4 12
29e Pierre EON View detail 19.5 12
30e Xavier DESHAYES View detail 13.7 11
31e Ivan PRIOUR View detail 16.5 11
32e Serge CANNIC View detail 22.4 10
33e Jean Pascal MARCEL View detail 16.8 9
34e Serge QUEGUINER View detail 18.0 8
35e Gérard PRIOU View detail 19.5 8
36e Bruno BLANDIN View detail 22.1 8